Model | OBI-40L | OBI -90L | OBI -216L | OBI -325L | |
---|---|---|---|---|---|
CONTROLLER | Microprocessor based Auto tune PID controller with timer facility | ||||
Chamber volume | 40 Lit. | 90 Lit. | 216 Lit. | 325 Lit. | |
Control accuracy | ± 0.5°C | ||||
Inner door | Tempered glass 5mm thick | Acrylic glass 8mm thick | |||
Display resolution | 0.1°C | ||||
Exterior dimension (WxDxH)mm | 540x725x730 | 640x825x830 | 790x975x980 | 780x975x1250 | |
Interior dimension (WxDxH)mm | 350x350x350 | 450x450x450 | 600x600x600 | 600x600x900 | |
Power requirement | 230 VAC, 50Hz,Single phase | ||||
No. of Trays | 2 | 2 | 3 | 4 | |
Heater | 500 watt tubular heater | 500 watt tubular heater | 1000 watt tubular heater | 1000 watt tubular heater |
Note : The product design & specification are subject to change due to continues Research &
development.
263 Siddhi Industrial Infrastructure park, Near MGVCL office, Gugaliyapura, Waghodia
info@igneous.com
Copyright@2022 Igneous Technologies Pvt. Ltd.