Model | ISG-SLTL75L | ISG-SLTL113L | ISG-SLTL180L | |
---|---|---|---|---|
Controller | Digital PID controller with timer | PLC with touchscreen display | PLC with touchscreen display | |
Data log report to printing record | N/A | Available | ||
21 CFR compliant software | N/A | Optional | Optional | |
Chamber Effective Volume | 75 Ltr. | 113 Ltr. | 180 Ltr. | |
Usable Inner Dimension (Ø x D) | Ø345 x 750 mm | Ø445 x 750 mm | Ø545 x 750 mm | |
Temperature range | 110°C to 125°C with accuracy ± 0.5°C |
110°C to 125°C with accuracy ± 0.5°C |
110°C to 125°C with accuracy ± 0.5°C |
|
Electrical voltage | 230 VAC, 50Hz, Single phase |
230 VAC, 50Hz, Single phase |
230 VAC, 50Hz, Single phase |
|
Product Exterior dim.(L x W x H) mm | 695 x 520 x 1000 | 795 X 620 X 1000 | 830 X 700 X 1000 | |
Basket size (Ø x H) | Ø 320 x 300 | Ø 420 x 300 | Ø 520 x 300 | |
Electrical Requirements | 13 Amp | 21Amp | 21 Amp | |
Power consumption | 2.5 Kw | 5 Kw | 5 Kw | |
Sterilization pressure | 15 to 16 PSI | 15 to 16 PSI | 15 to 16 PSI | |
Operating temperature | 121.5°C ,15 PSI | 121.5°C ,15 PSI | 121.5°C ,15 PSI | |
Add water | Manual | Manual | Manual | |
Time required for 1 cycle Including 20 min. soak time | 55 min. | 60 min. | 70 min. | |
Maximum Permissible Weight Loading in Carriers | 12 kg in bottom carrier + 12 kg on top carrier | 14 kg in bottom carrier + 14 kg on top carrier | 16 kg in bottom carrier + 16 kg on top carrier | |
Max. working pressure | 25 psi | 25 psi | 25 psi | |
No. of Basket | 2 Nos. | 2 Nos. | 2 Nos. | |
GMP model | Available | |||
IQ/OQ/PQ protocol and validation: | Available | |||
Net Weight in Kg. Approx. | 90 Kg. | 120 Kg. | 140 Kg. |
263 Siddhi Industrial Infrastructure park, Near MGVCL office, Gugaliyapura, Waghodia
info@igneous.com
Copyright@2022 Igneous Technologies Pvt. Ltd.